| Sl. No. | Course Code | Course Title | Course Type | Semester | Credits | Course Distribution |
|---|---|---|---|---|---|---|
| 1 | CHY1002 | Environmental Sciences | TH | 1 | 3 | Non-Credit |
| 2 | CHY1701 | Engineering Chemistry | ETL | 1 | 4 | UC |
| 3 | CSE1001 | Problem Solving and Programming | LO | 1 | 3 | UC |
| 4 | EEE1001 | Basic Electrical and Electronics Engineering | ETL | 1 | 4 | PC |
| 5 | ENG2000 | Foundation English - II | LO | 1 | 2 | NC |
| 6 | HUM1021 | Ethics and Values | TH | 1 | 2 | UC |
| 7 | MAT1011 | Calculus for Engineers | ETL | 1 | 4 | UC |
| 8 | STS1201 | Introduction to Problem Solving | SS | 1 | 1 | UC |
| 9 | CSE1006 | Blockchain and Cryptocurrency Technologies | TH | 2 | 3 | UE |
| 10 | ENG1901 | Technical English - I | LO | 2 | 2 | UC |
| 11 | ITE1004 | Data Structures and Algorithms | ETL | 2 | 4 | PC |
| 12 | MAT1014 | Discrete Mathematics and Graph Theory | TH | 2 | 4 | PC |
| 13 | MAT2001 | Statistics for Engineers | ETL | 2 | 4 | UC |
| 14 | MAT2002 | Applications of Differential and Difference Equations | ETL | 2 | 4 | PC |
| 15 | ONL1012 | Data Warehousing and Data Mining | OC | 2 | 3 | UE |
| 16 | ONL1021 | Essentials of Machine Learning | OC | 2 | 4 | UE |
| 17 | ONL1023 | Statistical Data Analytics for Business Research | OC | 2 | 4 | UE |
| 18 | STS1202 | Introduction to Quantitative, Logical and Verbal Ability | SS | 2 | 1 | UC |
| 19 | EXC1004 | Building Entrepreneurship Competencies and Skills | ECA | 3 | 2 | NC |
| 20 | ITE1001 | Digital Logic and Microprocessor | ETL | 3 | 4 | PC |
| 21 | ITE1002 | Web Technologies | ETL | 3 | 3 | PC |
| 22 | ITE1003 | Database Management Systems | ETLP | 3 | 4 | PC |
| 23 | ITE1005 | Software Engineering-Principles and Practices | TH | 3 | 3 | PC |
| 24 | ITE1008 | Open Source programming | ETP | 3 | 4 | PE |
| 25 | ITE1014 | Human Computer Interaction | ETP | 3 | 4 | PE |
| 26 | STS2201 | Numerical Ability and Cognitive Intelligence | SS | 3 | 1 | UC |
| 27 | ITE1006 | Theory of Computation | TH | 4 | 3 | PC |
| 28 | ITE1015 | Soft Computing | ETP | 4 | 4 | PE |
| 29 | ITE2001 | Computer Architecture and Organization | TH | 4 | 3 | PC |
| 30 | ITE2002 | Operating Systems | ETL | 4 | 4 | PC |
| 31 | MAT3004 | Applied Linear Algebra | TH | 4 | 4 | PC |
| 32 | PHY1701 | Engineering Physics | ETL | 4 | 4 | UC |
| 33 | PHY1901 | Introduction to Innovative Projects | TH | 4 | 1 | UC |
| 34 | STS2202 | Advanced Aptitude and Reasoning Skills | SS | 4 | 1 | UC |
| 35 | CSE1002 | Problem Solving and Object Oriented Programming | LO | 5 | 3 | UC |
| 36 | CSE1007 | Java Programming | ETL | 5 | 4 | PC |
| 37 | CSE3501 | Information Security Analysis and Audit | ETLP | 5 | 4 | PE |
| 38 | ITE1016 | Mobile Application Development | ETP | 5 | 4 | PE |
| 39 | ITE2013 | Big Data Analytics | ETP | 5 | 4 | PE |
| 40 | ITE3001 | Data Communication and Computer Networks | ETL | 5 | 4 | PC |
| 41 | STS3201 | Programming Skills for Employment | SS | 5 | 1 | UC |
| 42 | ITE1902 | Industrial Internship | PJT | 5 | 1 | UC |
| Subject Code | Subject Name |
|---|---|
| 041 | Mathematics |
| 042 | Physics |
| 043 | Chemistry |
| 083 | Computer Science |
| 301 | English Core |
| 500 | Work Experience |
| 502 | Physical and Health Education |
| 503 | General Studies |
CGPA : 9.4
| Subject Code | Subject Name |
|---|---|
| 041 | Mathematics |
| 085 | Hindi Course-B |
| 086 | Science |
| 087 | Social Studies |
| 101 | English Communication |